<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steveo: Motion Graphic Design</title>
	<atom:link href="http://steveo.tv/feed/" rel="self" type="application/rss+xml" />
	<link>http://steveo.tv</link>
	<description></description>
	<lastBuildDate>Tue, 15 Nov 2011 01:58:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>2011 Motion Graphics Reel</title>
		<link>http://steveo.tv/2011/07/06/reel/</link>
		<comments>http://steveo.tv/2011/07/06/reel/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 19:55:07 +0000</pubDate>
		<dc:creator>steveo</dc:creator>
				<category><![CDATA[Motion Projects]]></category>
		<category><![CDATA[Reel]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[2d animation]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[after effects]]></category>
		<category><![CDATA[aftereffects]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[film titles]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[particular]]></category>
		<category><![CDATA[reel]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[zaxwerks]]></category>

		<guid isPermaLink="false">http://motivdesign.tv/?p=1</guid>
		<description><![CDATA[Fairly recent reel. Some new work and some old favorites here.]]></description>
			<content:encoded><![CDATA[<p>.<br />
Recent work and some old favorites. The clips are a mix  of my  direction, design and animation. All work was designed and animated,  either entirely or in-part by  Steve:o, but of the many credits to go  around; the most notable (i.e.  the part I didn&#8217;t do) would be to the  director, lead designer, 3D artists and the roto artists involved in the  particlized Schwab clips and Bossa Nova clips. – see project specific  posts for credit details.</p>
<p>© Steve Ogden 2011. Additional copyrights apply.</p>
]]></content:encoded>
			<wfw:commentRss>http://steveo.tv/2011/07/06/reel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NExTWORK Conference Video (for WIRED)</title>
		<link>http://steveo.tv/2011/06/15/nextwork-conference-video-for-wired/</link>
		<comments>http://steveo.tv/2011/06/15/nextwork-conference-video-for-wired/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 04:07:14 +0000</pubDate>
		<dc:creator>steveo</dc:creator>
				<category><![CDATA[Motion Projects]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[abstract]]></category>
		<category><![CDATA[after effects]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[connectivity]]></category>
		<category><![CDATA[futuristic]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[M-A-D]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[nextwork]]></category>
		<category><![CDATA[opener]]></category>
		<category><![CDATA[opening video]]></category>
		<category><![CDATA[plexus]]></category>
		<category><![CDATA[screen graphics]]></category>
		<category><![CDATA[settler]]></category>
		<category><![CDATA[steveo]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[wired]]></category>

		<guid isPermaLink="false">http://steveo.tv/?p=251</guid>
		<description><![CDATA[A conference opener video for NExtWORK, a technology &#038; futurism conference with sessions by WIRED. ]]></description>
			<content:encoded><![CDATA[<p>An opening video for NExtWORK, a technology &amp; futurism conference in NYC sponsored by Juniper Networks with sessions by WIRED and The Economist. The directive was to create an abstract and artistic &#8211; but conceptually relevant &#8211; opening video to bring attention to the stage and inspire the audience. Our visual solution evokes themes of intersection, progress and exponential connectivity.</p>
<p>Project: NExTWORK<br />
Agency: M-A-D (for WIRED)<br />
Director/Sound Editor/Design: Erik Adigard, with Patricia McShane    www.madxs.com<br />
Music Tracks: Stephen Ruiz    www.stephenruiz.com<br />
Images from Tatiana Plakhova<br />
Animation &amp; Co-Design: Steve Ogden   www.steveo.tv<br />
Software: After Effects, Plexus, Particular, Zaxwerks</p>
]]></content:encoded>
			<wfw:commentRss>http://steveo.tv/2011/06/15/nextwork-conference-video-for-wired/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Still Around: Film Graphics Package</title>
		<link>http://steveo.tv/2011/01/22/still-around/</link>
		<comments>http://steveo.tv/2011/01/22/still-around/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 19:58:05 +0000</pubDate>
		<dc:creator>steveo</dc:creator>
				<category><![CDATA[Motion Projects]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://motivdesign.tv/?p=120</guid>
		<description><![CDATA[Opening sequence and graphics package for the upcoming compilation, Still Around,]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-121" href="http://steveo.tv/?attachment_id=121"><img class="alignnone size-full wp-image-121" title="Frames from the opening sequence to the upcoming film: Still Around" src="http://motivdesign.tv/wp-content/uploads/2011/01/still_around_frames_01.jpg" alt="" width="950" height="820" /></a></p>
<p><strong>Film Titles and Graphics Package</strong></p>
<p>These are a few frames from the opening sequence of the upcoming compilation Still Around &#8211; 15 films about living with AIDS in 2011.</p>
<p>In this 3 minute sequence, a red ribbon leads the viewer through a graphic-editorial timeline representing 30 years of history in the fight against AIDS.</p>
<p>HIV Story Project  provided an editorial outline and a half terabyte of historical assets. In about a month I delivered a 3 minute animated camera move across  landscapes of articles, photos and montages of footage. The package also included 15 interstitials and closing credits as well. We hope to see it well represented in 2011&#8242;s festivals.</p>
]]></content:encoded>
			<wfw:commentRss>http://steveo.tv/2011/01/22/still-around/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Juicy Bossa Nova Ad</title>
		<link>http://steveo.tv/2010/12/02/bossa-nova/</link>
		<comments>http://steveo.tv/2010/12/02/bossa-nova/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 21:58:31 +0000</pubDate>
		<dc:creator>steveo</dc:creator>
				<category><![CDATA[Motion Projects]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://motivdesign.tv/?p=105</guid>
		<description><![CDATA[A juicy commercial project I worked on at Mekanism. ]]></description>
			<content:encoded><![CDATA[<p>Another fun commercial project I worked on at Mekanism. I worked with the director and lead designer first on styleframes and look development. Maya artists then modeled and animated the funky 3d shapes. We matched 3D cameras in After Effects where I did a lot of the ornamental animation and then the final compositing of 2D, 3D and roto elements &#8211; all the while drinking lots of tasty açai juice beverage.</p>
<p>Directed by Ian Kovalik, produced by Mat Lundberg, Tim Rayel and team. 3D by: Mauricio Baiocchi, Eric Jennings and others.</p>
]]></content:encoded>
			<wfw:commentRss>http://steveo.tv/2010/12/02/bossa-nova/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charles Schwab: Active Trader</title>
		<link>http://steveo.tv/2010/12/02/charles-schwab-active-trader/</link>
		<comments>http://steveo.tv/2010/12/02/charles-schwab-active-trader/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 19:11:33 +0000</pubDate>
		<dc:creator>steveo</dc:creator>
				<category><![CDATA[Motion Projects]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://motivdesign.tv/?p=73</guid>
		<description><![CDATA[Active Trader spot for Charles Schwab by Mekanism. Design and Look Development by Steve Ogden and Dieter Wiechman. Animation by Steve Ogden, Videl Torres and more. Particle effects use Trapcode Particular and Trapcode Form in After Effects 3D space. Agency: Euro RSCG Design Studio: Mekanism Directed: Ian Kovalik Producer: Tim Rayle and Lindsay Fa]]></description>
			<content:encoded><![CDATA[<p>Active Trader spot for Charles Schwab by Mekanism. Design and Look  Development by Steve Ogden and Dieter Wiechman. Animation by Steve  Ogden, Videl Torres and more. Particle effects use Trapcode Particular  and Trapcode Form in After Effects 3D space.<br />
Agency: Euro RSCG<br />
Design Studio: Mekanism<br />
Directed: Ian Kovalik<br />
Producer: Tim Rayle and Lindsay Fa</p>
]]></content:encoded>
			<wfw:commentRss>http://steveo.tv/2010/12/02/charles-schwab-active-trader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going On Explainer Video</title>
		<link>http://steveo.tv/2010/11/14/going-on-explainer-video/</link>
		<comments>http://steveo.tv/2010/11/14/going-on-explainer-video/#comments</comments>
		<pubDate>Sun, 14 Nov 2010 23:21:00 +0000</pubDate>
		<dc:creator>steveo</dc:creator>
				<category><![CDATA[Motion Projects]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[corporate video]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[explainer]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://steveo.tv/?p=426</guid>
		<description><![CDATA[Explainer video for Going On, educational software]]></description>
			<content:encoded><![CDATA[<p>I designed and animated this tech explainer video while at 1/29 Creative, for their client Going On. Going On offers a sophisticated technology platform and social network to educational institutions.</p>
<p>Executive Producer: Nick Seuser<br />
Producer: Julie Kirsner<br />
Direction/Design: Steve Ogden, Ryan Berkey<br />
Animator: Steve Ogden, Ryan Berkey, Mark Woloschuk<br />
Illustration: Steve Ogden, Margot Elyse</p>
]]></content:encoded>
			<wfw:commentRss>http://steveo.tv/2010/11/14/going-on-explainer-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charles Schwab: Help</title>
		<link>http://steveo.tv/2010/08/09/charles-schwab-help-commercial/</link>
		<comments>http://steveo.tv/2010/08/09/charles-schwab-help-commercial/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 22:44:05 +0000</pubDate>
		<dc:creator>steveo</dc:creator>
				<category><![CDATA[Motion Projects]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://motivdesign.tv/?p=41</guid>
		<description><![CDATA[Excerpt from help post]]></description>
			<content:encoded><![CDATA[<p>I worked with Mekanism&#8217;s SF Office to produce this commercial for Charles Schwab. &#8220;Help&#8221; was part of a series of spots that we developed this unique particle effect for. My take on the goal of this effect was to highlight the voice of the investor by abstracting the picture and providing a transition which both unified the soundbytes and brought their colorful branding motif to life.</p>
<p>While the muscle of the eventual effect was brought by the Maya  artists,  my contribution was in two areas; in look development,  where we  arduously finessed image detail vs. particle  recognition, timing and motion issues, etc. and second in animation of the particle flows and supers which  delivered the messaging as well as the intro and outro sequences.</p>
<p>Studio: Mekanism. Agency: Euro RSCG. Directed  by Ian Kovalik. Produced by Tim Rayel, Matt Lundberg, Lindsay Fa. Look development  by Emmett Feldman, Steve Ogden,  Tom Westerlin and  others. Animation by  Steve Deluca,  Luba Drozd,  Anthony Enos, Steve  Ogden and many more.</p>
]]></content:encoded>
			<wfw:commentRss>http://steveo.tv/2010/08/09/charles-schwab-help-commercial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fonkoze: Rebuilding Haiti</title>
		<link>http://steveo.tv/2010/08/04/fonkoze-rebuilding-haiti/</link>
		<comments>http://steveo.tv/2010/08/04/fonkoze-rebuilding-haiti/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 00:11:45 +0000</pubDate>
		<dc:creator>steveo</dc:creator>
				<category><![CDATA[Motion Projects]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://steveo.tv/?p=196</guid>
		<description><![CDATA[A two minute piece to bring awareness to Fonkoze's efforts in rebuilding Haiti.]]></description>
			<content:encoded><![CDATA[<p>.</p>
<p>In the wake of the earthquake in Haiti, Fonkoze and the MasterCard Foundation teamed up to provide microfinancing / small business loans and support to Haitian Women to rebuild their country. I collaborated with Ib5K and the agency Weber Shandwick to lead a small team of animators and photographers to produce this video to bring awareness to the efforts and success of these organizations. Playback environment called for a visuals only approach, no VO, only text. The organizations supplied a vast library of on-location photos for us to roto and paint, and Vox Lux of Oakland did a fantastic job of creating and shooting some of the paper-based practicals and textures.</p>
<p>Client: MasterCard Foundation<br />
Agency: Weber Shandwick<br />
Production Company: IB5K<br />
Producers: Amil Hussein, Dan Beckman<br />
Director: Steve Ogden<br />
Designer/Animators: Steve Ogden, Kathryn Nestor, Kevin Watson-Graff, Susan Brennan<br />
On location photography: Photo credits: Lou Angeli Digital, United Nations Development Programme, Aash J, Kirsten Johnson and more.<br />
Studio Photography: Jessica Vernette, Vox Lux<br />
Music: DJ Eurok, Horizon</p>
]]></content:encoded>
			<wfw:commentRss>http://steveo.tv/2010/08/04/fonkoze-rebuilding-haiti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Prince&#8217;s Rainforest Project</title>
		<link>http://steveo.tv/2010/07/16/princes-rainforest-project/</link>
		<comments>http://steveo.tv/2010/07/16/princes-rainforest-project/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 20:31:46 +0000</pubDate>
		<dc:creator>steveo</dc:creator>
				<category><![CDATA[Motion Projects]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://steveo.tv/?p=391</guid>
		<description><![CDATA[Tropical deforestation awareness video]]></description>
			<content:encoded><![CDATA[<p><span style="color: #ffffff;">.</span><br />
A video I directed, designed and animated for Prince Charles&#8217; foundation, The Prince&#8217;s Rainforest Project. Its intended to raise awareness of tropical deforestation in an entertaining but informative manner. The video was shown at a series of events and picked up quite a few hits online as well.</p>
<p>Client: The Prince&#8217;s Rainforest Project<br />
Agency: Politibytes, iB5K<br />
Director/Designer/Animator: Steve:o<br />
Producers/Writers: Kieran Baker, Robert Lacey<br />
VO: Riz Khan, Toni Orans<br />
Rainforest footage courtesy of Greenpeace</p>
]]></content:encoded>
			<wfw:commentRss>http://steveo.tv/2010/07/16/princes-rainforest-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ritz Pitch</title>
		<link>http://steveo.tv/2010/05/30/ritz-pitch/</link>
		<comments>http://steveo.tv/2010/05/30/ritz-pitch/#comments</comments>
		<pubDate>Sun, 30 May 2010 00:00:00 +0000</pubDate>
		<dc:creator>steveo</dc:creator>
				<category><![CDATA[Motion Projects]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[advertisement]]></category>
		<category><![CDATA[after effects]]></category>
		<category><![CDATA[colorful]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[particular]]></category>
		<category><![CDATA[ritz crackers]]></category>
		<category><![CDATA[zaxwerks]]></category>

		<guid isPermaLink="false">http://steveo.tv/?p=208</guid>
		<description><![CDATA[A quick pitch project for Nabisco while at Mekanism.
]]></description>
			<content:encoded><![CDATA[<p>A quick pitch-work project I designed and animated while at Mekanism.  All simple After Effects work with a little Zaxwerks and some Particular  effects. Some existing art direction was supplied by client.<br />
Client: Nabisco<br />
Studio: Mekanism<br />
Creative Director: Ian Kovalik<br />
Design and Animation: Steve Ogden</p>
]]></content:encoded>
			<wfw:commentRss>http://steveo.tv/2010/05/30/ritz-pitch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

